2015 StJPII Centurion Volleyball Schedule

Game Day | Opponent | Time |
---|---|---|
August 8 | SCR: Ingleside | 8:30am |
August 11 | @Ingleside | 5pm |
August 13 | Bishop | 5,6,7 |
August 15 | @H.M. King | 10,11,12 |
August 18 | G-P | 5,6,7 |
August 19 | Ben Bolt | 5,6,7 |
August 20,22 | (Varsity Only) Three Rivers Tournament | TBA |
*August 25 | @IWA | 5:30, 6:30 |
*August 29 | (V and JV) @Providence | 10:30 and 11:30 |
*September 1 | @SACS | 5,6,7 |
*BO Sept 5 | TMI | 11,12,1 |
*September 8 | @Holy Cross | 5,6,7 |
*September 12 | Corner Stone | 11 and 12 |
*September 15 | @Laredo St. A | 4,5,6 |
*September 23 | St. Joseph | 4,5 |
*September 26 | IWA | 11,12,1 |
*September 29 | (V and JV) Providence | 5 and 6 |
BC October 1 | (varsity only) @Annapolis | 6 |
*October 2 | SACS | 5,6,7 |
*October 6 | @TMI | 5,5,6 |
*October 9 | Holy Cross | 4,5,6 |
*October 13 | @Corner Stone | 4:30,5:30,6:30 |
October 16 | @Falfurius V and JV | 4:30 |
*October 17 | Laredo St. A | 1:30, 2:30 |
*October 19 | @St. Joseph | 5,6,7 |
*DISTRICT GAME
BC BREAST CANCER AWARENESS GAME
BO: BLACK OUT GAME